TECHNICAL SPECIFICATIONS |
|
Type | Desktop, laser beam printer |
Print method | Laser diode, Minolta Super Fine-MT system |
Native Resolution | 600 dots per inch |
Resolution Enhancement | 1200 dpi class with Minolta Fine-ART |
Print speed | 6ppm |
Paper types | Plain paper, transparencies, labels, envelopes, letterhead, postal cards, thick paper up to 90 lb. index |
Paper sizes | A4,A5, B5, A5 or Legal, Letter, Envelope, Exec, Custom |
First print time | 19 sec. |
Warm-up time | 35 sec. |
Noise operating | Less than 47dB |
Noise standby | Less than 30dB |
Input capacity std. | 150 (multipurpose) |
Optional Tray Capacity | 250 (Letter/Executive/A4) |
Output capacity | 100 (face-down) |
Power consumption | Less than 500W (Less than 15W in Power save mode) |
Power supply | 120V 50/60Hz |
Dimensions(W,D,H, mm/ inches) Std. | 14.5 x 8.5 x 8.3 370 x 216 x 210 mm |
Weight | 14.9 lbs. |
CPU | i80960SA (16MHz RISC) |
Interfaces | IEEE 1284 parallel x 2 |
Control language | PCL5e |
Memory | 2MB |
Max. Memory | 18MB |
Internal Fonts | 35 Intellifont, 10 TrueType, 1 Bitmap font |
Soft-fonts | Minolta Font Manager 96 Scaleable Fonts |
Edge smoothing | Fine-ART (Advanced Resolution Technology) |
Other features | Toner Saver, Local Status Display, Host Panel for DOS Printing |
Operation panel | 3 LED, 1 switch (Test print) |
Imaging cartridge life (pages) | 3,000 pages @ 5% |
Cartridge drum life | 20,000 pages |
Other Additional Options | 250 Sheet Second Tray |
Duty Cycle | 15,000 Maximum pages per month |
Warranty support | 12 months |
TECHNICAL
SPECIFICATIONS PAGEPRO 12 |
|
Type | Desktop, laser beam printer |
Print method | Laser diode, Minolta Super Fine-MT system |
Native Resolution | 600 dots per inch |
Resolution Enhancement | 1200 dpi class with Minolta Fine-ART, high quality photographs with Minolta RealTone and PS option |
Print speed | 12ppm |
Paper types | Plain paper, transparencies, labels, envelopes, letterhead, postal cards, thick paper up to 90 lb. index |
Paper sizes | A4, Legal, Letter, Exec, COM-10, Monarch, DL |
First print time | 16 sec. |
Warm-up time | Less than 60 sec. |
Noise operating | Less than 52dB |
Noise standby | Less than 36dB |
Input capacity std. | 500(letter / A4) 250(multipurpose) |
Optional Tray Capacity | 500(Letter/Executive/A4), 500 (legal) |
Output capacity | 250 (face-down) |
Power consumption | Less than 900W |
Power supply | 120V 50/60Hz |
Dimensions(W,D,H, mm/ inches) Std. | 16.2 x 19.1 x 10.4 411 x 484 x 265 mm |
Weight | 40.0 lbs. |
CPU | NKK 100MHz RISC 64-bit |
Interfaces | IEEE 1284 (ECP, Nibble, compatible) |
Optional Interfaces | Ethernet (IPS/SPX, TCP/IP, EtherTalk) |
Control language | PCL5e |
Optional control languages | Adobe PostScript Level 2 |
Memory | 4MB |
Max. Memory | 36MB |
Internal Fonts | 35 Intellifont, 10 TrueType, 1 Bitmap font |
Soft-fonts | Minolta Font Manager 96 Scaleable Fonts |
Edge smoothing | Fine-ART (Advanced Resolution Technology) |
Other features | Toner Saver, RealTone (with PS option), N-up Printing, Watermark,Job Seperation, Simple Sorting |
Operation panel | 8 keys, LCD (16 digits x 2 lines) |
Imaging cartridge life (pages) | 6,000 @ 5% |
Other Additional Options | 500 Sheet Third Cassette Unit, PostScript Level 2 option, Network Interface card |
Duty Cycle | 35,000 Maximum pages per month |
Warranty support | 12 months |
TECHNICAL
SPECIFICATIONS PAGEPRO 20 |
|
Type | Desktop, non-impact page printer |
Print method | Laser diode, Minolta Super Fine-MT system |
Native Resolution | 600 dots per inch |
Resolution Enhancement | 1200 dpi class with Minolta Fine-ART, Minolta RealTone with PS option |
Print speed | 20ppm |
Paper types | Plain paper, transparencies, labels, envelopes, letterhead, postal card, thick paper up to 90 lb. index |
Paper sizes | Long Edge Feed: A4, Letter, JIS B5, ISO B5 Short Edge Feed: A3, B4, Legal, 11x17", Executive, (Max. 13.0 x 19.0) |
First print time | 16 sec (Letter/LEF) |
Warm-up time | Less than 70 sec |
Noise operating | 53dB |
Noise standby | 38dB |
Input capacity std. | 500 (letter / A4 ), 150 (multipurpose) |
Optional Tray Capacity | 500(Letter/Executive/ A4) or 250 (Universal max.11 x 17 or A3) |
Output capacity | 500 (face-down) |
Power consumption | Less than 750W |
Power supply | 120V 50/60Hz |
Dimensions(W,D,H, mm/ inches) Std. | 21.5 x 15.1 x 15.9 545 x 383 x 403 mm |
Dimensions(WDH, mm/ inches) with Opt. Tray | 22.5 x 20.5 x 15.9 545 x 521 x 403 mm |
Weight | 57.3 lbs. |
CPU | NKK 100MHz RISC 64-bit RISC |
Interfaces | IEE1284 ECP, Nibble compatible |
Optional Interfaces | Ethernet (IPX/SPX, TCP/IP, EtherTalk) |
Control language | PCL5e |
Optional control languages | Adobe PostScript Level 2 |
Memory | 4MB |
Max. Memory | 68MB |
Memory Type | 72 Pin SIMM, 70ns, No Parity "Non EDO" |
Memory Configuration | 2 memory slots support 4, 8, 16, 32 MB SIMMs |
Internal Fonts | 35 Intellifont, 10 TrueType, 1 Bitmap font |
Soft-fonts | Minolta Font Manager 96 Scaleable Fonts |
Edge smoothing | Fine-ART (Advanced Resolution Technology) |
Other features | Toner Saver, RealTone (with PS option), N-up printing, booklet printing (with Duplex option), Watermark, Job Seperation, Simple Sorting |
Operation panel | 8 keys, 3 LED's, 16 characters x 2lines LCD display |
Imaging cartridge life (pages) | 10,000 @ 5% |
Other Additional Options | Duplex Unit, 500 Sheet Third Cassette Unit (A4/Letter), 250 sheet Third Cassette unit (Universal Cassette up to 11"/A3 x 17"), PostScript Level2 option, Network Interface card |
Duty Cycle | 75,000 Maximum pages per month |
Warranty support | 12 months |
TECHNICAL SPECIFICATIONS |
|
Type | Desktop, laser beam printer |
Print method | Laser diode, Minolta Super Fine-MT system |
Native Resolution | 600 dots per inch |
Print speed | B/W 12ppm Color 3ppm |
Paper types | Plain paper, transparencies, labels, envelopes, letterhead, postal card, thick paper up to 90 lb. index |
Paper sizes | A4, Legal, Letter, Exec, Envelope |
First print time | B/W 32 sec. Full Color 42 sec. |
Warm-up time | 90 sec. |
Noise operating | 55dB |
Noise standby | 39dB |
Input capacity std. | 250 (Universal Tray) 150 (multipurpose) |
Optional Tray Capacity | 250 (Universal Tray) |
Output capacity | 250 (face-down) |
Power consumption | Less than 800W |
Power supply | 120V 50/60Hz |
Dimensions(W,D,H, mm/ inches) Std. | 20.0 x 20.9 x 15.7 505 x 530 x 403 mm |
Weight | 88 lbs./40 kg. |
CPU | i80960JF-33MHz (33MHz RISC) |
Interfaces | IEEE 1284 (ECP, Nibble, compatible), LocalTalk (active w/PS option) |
Optional Interfaces | Ethernet or Token Ring (IPS/SPX, TCP/IP, EtherTalk) |
Control language | PCL 5C |
Optional control languages | Adobe PostScript Level 2 |
Memory | 4MB |
Max. Memory | 68MB SIMM |
Memory Type | 72 Pin SIMM, 70ns, No Parity "Non EDO" |
Memory Configuration | 2 memory slots support 4, 8, 16, 32 MB SIMMs |
Internal Fonts | 35 Intellifont, 10 TrueType |
Operation panel | 7 keys, 3 LED's, 16 characters x 2 lines LCD display |
Imaging cartridge life (pages) | B/W 4,500 pages @ 5% Color 3,500 page @ 5% |
Cartridge drum life | B/W 20,000 pages Color 5,000 pages |
Other Additional Options | 250 Sheet Third Cassette Unit, Ethernet card, Token-Ring card |
Duty Cycle | 30,000 Maximum pages per month at 75% monochrome, 25% color |
Warranty support | 12 months |