EP 1052 Specifications |
|
Copying System: | Plain Paper Dry Copying |
Type: | Desk-top, Stationery Platen |
Original Size: | Max. A3 (11"x17") |
Copy Size: | A5 to A3 (5-1/2"x8-1/2" to 11"x17") |
Copy Speed: | 15 copies/min. (A4 crosswise) |
1st Copy: | Less than 7.2 sec. (A4 crosswise) |
Magnification: | X0.50-2.00 (preset or variable) |
Exposure Control: | Automatic & Manual |
Paper Feeding System: | 1 Front-Loading Paper Drawer (250 sheets max) |
Sheet Bypass: | Built-in Single Sheet Bypass (A6 to A3) |
Multiple Copy: | 1-99, Count-down |
Input Materials: | Plain Paper (60-90gsm) Thick Paper (90-157gsm) Translucent Paper OHP Sheet by single sheet bypass |
Developing System: | Micro-Toning System |
Photoconductor: | OPC Drum |
Toner Supply Control: | Automatic Toner Density Control |
Warm-up Time: | Less than 30 sec. |
Power Consumption: | Less than 1.3kW |
Dimensions: | 610(W)x401(H)x633(D)mm (24-1/4"x15-3/4"x25") |
Weight: | 51kg (112-1/2lbs) |
Accessory: | Multiple Bypass (MB-4) |
EP 2010 Specifications |
|
Copying System: | Plain Paper Dry Copying |
Type: | Desk-top, Stationery Platen |
Type of Originals: | Sheets, Books, 3-D Objects |
Original Size: | Max. A3 (11"x17") |
Copy Size: | A5 to A3 (5-1/2"x8-1/2" to 11"x17") |
Copy Speed: | 21 copies/min. (A4 crosswise) |
1st Copy: | Less than 7.2 sec. (A4 crosswise) |
Magnification: | X0.500-2.000 (preset or variable) |
Exposure Control: | Automatic & Manual |
Paper Feeding System: | 2 Front-Loading Paper Drawers (250 sheets max) |
Sheet Bypass: | Multiple Sheet Bypass (50 sheets) |
Multiple Copy: | 1-99, Count-down, Interrupt capability |
Input Materials: | Plain Paper (60-90gsm) Thick Paper (90-157gsm) Translucent Paper OHP Sheet by multiple sheet bypass |
Developing System: | Micro-Toning System |
Photoconductor: | OPC Drum |
Toner Supply Control: | Automatic Toner Density Control |
Warm-up Time: | Less than 30 sec. |
Power Consumption: | Less than 1.3kW |
Dimensions: | 650(W)x480(H)x633(D)mm (25-1/2"x18"x25") |
Weight: | 58kg (126-3/4lbs) |
Accessories: | Automatic Document Feeder (AF-5) Duplexing Document Feeder (AFR-12) 10-Bin sorter (S-106) 10-Bin Staple sorter (ST-104) 2-way Paper Feed Cabinet (PF-204) Large Capacity Cabinet (PF-104) Duplexing Paper Feed cabinet (PF-4D) Duplexing Unit (AD-8) |
EP 2080 Specifications | |
Copying System: | Plain Paper Dry Copying |
Type: | Desk-top, Stationery Platen |
Type of Originals: | Sheets, Books, 3-D Objects |
Original Size: | Max. A3 (11"x17") |
Copy Size: | A5 to A3 (5-1/2"x8-1/2" to 11"x17") |
Copy Speed: | 28 copies/min. (A4 crosswise) |
1st Copy: | Less than 6.0 sec. (A4 crosswise) |
Magnification: | X0.500-2.000 (preset or variable) |
Exposure Control: | Automatic & Manual |
Paper Feeding System: | 2 Front-Loading Paper Drawers (500 sheets max) |
Sheet Bypass: | Multiple Sheet Bypass (up to 50 sheets: A6 to A3) |
Multiple Copy: | 1-999, Count-down, Interrupt capability |
Input Materials: | Plain Paper (60-90gsm) Thick Paper (90-157gsm) Translucent Paper OHP Sheet by multiple sheet bypass |
Developing System: | Micro-Toning System |
Photoconductor: | OPC Drum |
Toner Supply Control: | Automatic Toner Density Control |
Warm-up Time: | Less than 60 sec. |
Power Consumption: | Less than 1.5kW |
Dimensions: | 650(W)x513(H)x684(D)mm (25-1/2"x20-1/4"x27") |
Weight: | 70kg (153-1/4lbs) |
Accessories: | Automatic Document Feeder (AF-5) Duplexing Document Feeder (AFR-12) 10-Bin sorter (S-106) 10-Bin Staple sorter (ST-104) 201Bin sorter (S-207) 20-Bin Staple sorter (ST-210) 2-way Paper Feed Cabinet (PF-204) Large Capacity Cabinet (PF-104) Duplexing Paper Feed cabinet (PF-4D) Duplexing Unit (AD-8) |
EP 2130/2131 Specifications | |
Copying System: | Plain Paper Dry Copying |
Type: | Desk-top, Stationery Platen |
Type of Originals: | Sheets, Books, 3-D Objects |
Original Size: | Max. A4 (8-1/2"x14") |
Copy Size: | A4 to A5 (8-1/2"x14" to 5-1/2"x8/1/2") |
Copy Speed: | 13 copies/min. (A4) |
1st Copy: | 6.1 sec. (A4) |
Magnification: | 1:1 |
Exposure Control: | Manual |
Paper Feeding System: | Swing-out cassette (250 sheets, up to A4) |
Sheet Bypass: | Built-in single sheet bypass |
Multiple Copy: | 1-99, Count-down |
Input Materials: | Plain Paper (60-90gsm) OHP Sheet by single sheet bypass |
Developing System: | Micro-Toning System |
Photoconductor: | OPC Drum |
Toner Supply Control: | Automatic Toner Density Control |
Warm-up Time: | 30 sec. |
Power Consumption: | 1.3 kW |
Dimensions: EP2130 Dimensions: EP2131 |
641(W)x332(H)x544(D)mm (25-1/4"x13"x21-1/2") 641(W)x372(H)x544(D)mm (25-1/4"x14-3/4"x21-1/2") |
Weight: EP2130 Weight: EP2131 |
27.5kg (60-1/4lbs) 32.0kg (70lbs) |
Semiautomatic Document Handler (EP 2131 only) |
|
Capacity: | 50 sheets (A4, 80gsm) |
Original Size: | A4 to A5 (8-1/2"x14" to 5-1/2"x8-1/2") |
Original Weight: | 50gsm - 110gsm |
EP 4000 Specifications | |
Copying System: | Plain Paper Dry Copying |
Type: | Desk-top, Stationery Platen |
Original Size: | Max. A3 (11"x17") |
Copy Size: | A5 to A3 (5-1/2"x8-1/2" to 11"x17") |
Copy Speed: | 40 copies/min. (A4 crosswise) |
1st Copy: | Less than 4.1 sec. (A4 crosswise) |
Magnification: | XO.500-2.000 (preset or variable) |
Exposure Control: | Automatic & Manual |
Paper Feeding System: | 2 Front-Loading Paper Drawers (500 sheets each) |
Sheet Bypass: | Multiple Sheet Bypass (A6 to A3, up to 50 sheets) |
Multiple Copy: | 1~999, Count-down, Interruption Capability |
Input Material: | Plain Paper (60-90gsm), Thick Paper (90-157gsm), Translucent Paper, OHP Sheet by Multiple Sheet bypass |
Developing System: | Micro Toning System |
Photoconductor: | POC Drum |
Toner Supply Control: | Automatic Toner Density Control |
Warm-up Time: | Less than 130 seconds |
Power Consumption: | 1.5kW |
Dimensions: | 620(W)x604(H)x740(D)mm (24-1/2"W x 23-3/4"H x 29-1/4" (D)) |
Weight: | 87kg (191-3/4lbs) |
Accessories: | Automatic Document Feeder (AF-5) Duplexing Document Feeder (AFR-13) 10-Bin Sorter (S-106) 10-Bin Staple Sorter (ST-104) 20-Bin Sorter (S-208) 20-Bin Staple Sorter (ST-211) 2-Way Paper Feed Cabinet (PF-205) Large Capacity Cabinet (PF-105) Duplexing Paper Feed cabinet (PF-5D) Duplexing Unit (AD-9) Large Capacity Cassette (C-301) |
EP 5000 Specifications | |
Copying System: | Plain Paper Dry Copying |
Type: | Desk-top, Stationary Platen |
Type of Originals: | Sheets, Book, 3-D Objects |
Original Size: | Max. A3 (11"x17") |
Copy Size: | A5 to A3(5-1/2" x 8-1/2" to 11" x 17") |
Copy Speed: | 50 copies/min. (A4 Crosswise) |
1st Copy: | Less than 3.7 sec. (A4 Crosswise) |
Magnification: | X O.500-2.000 (preset or variable) |
Exposure Control: | Automatic & Manual |
Paper Feeding System: | 2 Front-Loading Paper Drawers (500 sheets each) |
Sheet Bypass: | Multiple Sheet Bypass (Up to 50 sheets: A6 to A3) |
Multiple Copy: | 1-99, Count-Down, Interrupt Capability |
Input Materials: | Plain Paper (60-90g/mē) Thick Paper (90-157g/mē), Translucent Paper, OHP Sheet by Multiple Sheet Bypass |
Developing System: | Micro Toning System |
Photoconductor: | OPC Drum |
Toner Supply Control: | Automatic Toner Density Control |
Warm-up Time: | Less than 240 seconds |
Power Consumption: | 1.5kW |
Dimensions: | 620(W) x 604(H) x 740(D)mm (24-1/2"(W) x 23-3/4"(H) x 29-1/4"(D)) |
Weight: | 89kg (196-1/4lbs) |
Accessories: | Automatic Document Feeder (AF-5) Duplexing Document Feeder (AFR-13) 10-Bin sorter (S-106) 10-Bin Staple sorter (ST-104) 20-Bin Sorter (S-208) 20-Bin Sorter (ST-211) 2-Way Paper Feed Cabinet (PF-205) Large Capacity Cabinet (PF-105) Duplexing Paper Feed cabinet (PF-5D) Duplexing Unit (AD-9) Large Capacity Cassette (C-301) |
EP 6000 Specifications | |
Type: | Console, Stationery Platen |
Original Size: | Max. A3 (11"x17") |
Copy Size: | A5 to A3 (5-1/2"x8-1/2" to 11"x17") |
Copy Speed: | 60 copies/min (A4 or Letter size, crosswise) |
1st Copy: | 3.5sec. (A4 or Letter size, crosswise) |
Magnification: | XO.500-2.000 (preset or variable) |
Paper Feeding System: | 3 Front-Loading Paper Drawers (500 sheets x2 + 2,500 sheets x1) |
Sheet Bypass: | Built-in Sheet Bypass (A6 to A3, up to 50 sheets) |
Warm-up Time: | 300sec. |
Power Consumption: | 1.5kW |
Dimensions: | 746(W)x969(H)x720(D)mm (29-1/2"x38-3/4"x28-1/2" |
Weight: | 180kg (396-3/4lbs) |
EP 8010 Specifications | |
Copying System: | Plain Paper Dry Copying |
Type: | Console, Stationery Platen |
Type of Originals: | Sheets, Books, 3-D Objects |
Original Size: | Max. A3 (11"x17") |
Copy Size: | A5 to A3 (5-1/2"x8-1/2" to 11"x17") |
Copy Speed: | 81 copies/min. (A4 or Letter size, crosswise) |
1st Copy: | 3.7 sec. (A4 or Letter size, crosswise) |
Magnification: | X0.610-1.640 (preset or variable) |
Exposure Control: | Automatic & Manual |
Paper Feeding System: | 2 Front-Loading Paper Drawers (500 + 1500 sheets) |
Sheet Bypass: | Single Sheet Bypass (A5 to A3) |
Multiple Copy: | 1-999, Count-down, Interrupt capability |
Input Materials: | Plain Paper (60-90gsm) Thick Paper (90-105gsm) Translucent Paper OHP Sheet by single sheet bypass |
Developing System: | Micro-Toning System |
Photoconductor: | OPC Drum |
Toner Supply Control: | Automatic Toner Density Control |
Warm-up Time: | 8 min. |
Power Consumption: | 2kW |
Dimensions: | 1394(W)x1117(H)x742(D)mm (55"x44"x29-1/4") |
Weight: | 237kg (522-1/2lbs) (including DDF) |
Duplexing Document Feeder (AFR-10) |
|
Original Size: | A4 to A3 (8-1/2"x11"x11"x17") |
Capacity: | 50 sheets |
Dimensions: | 735(W)x110(H)x539(D)mm (29"x4-1/4"x21-1/4") |
Weight: | 17kg (37-1/2lbs) |
Stapel Sorter (ST-208) |
|
Stapel Mode: | A4 to A3 up to 50 sheets (80gsm) |
Sort/Group Mode: | A5 to A3 up to 1000 sheets (80gsm) |
Dimensions: | 484(W)x970(H)x612(D)mm (19"x38-1/4"x24") |
Weight: | 47kg (103-1/2lbs) |
Accessories: | Large Capacity Stacker (C-402) Triple Paper Stacker (T-312) Hole-Punch Unit (HP-1) |
CF 900 Specifications | |
Feature | |
Accessories | |
10-Bin Sorter | Yes |
10-Bin Stapler/Sorter | Yes |
Automatic Document Feeder | Yes |
Automatic Duplexing Unit | Yes |
Color LCD Display Editor | Yes |
Fiery XJ+ Series of Controllers | Full-color Laser Printer |
Film Projector | Yes |
Copy Speed | |
First copy (full color/b&w) | 30/14 seconds |
Multi-copy ( full copy/b&w) | 6/23 cpm |
Warm-up time | 9 minutes |
Imaging | |
Gradation | 256 shades of color per pixel |
Minolta's unique LIMOS Technology | Laser Intensity Modular System |
Resolution | True 400 dpi |
Scanner | Digital |
Paper Handling | |
Maximum Copy Size | 11" x 17" |
Maximum Paper Capacity | 1,300 sheets |
Minimum Copy Size | 5.5"x 8.5" |
Paper Weight (drawers/bypass) | 16 to 24 lb/up to 90 lb index-60lb cover |
Stackable Bypass | 50 sheets (5.5"x8.5" to12"x18") |
Standard 3 front-loading drawers | 2x500/1x250-- universal ( 5.5"x8.5" x11"/8.5"x 14"/11"x17") |
Specifications | |
Configuration | Console |
Dimensions | 40.3" ( h) x 29.7" (d) x 25.2" (w) |
Weight | 473.5 lbs |
Standard Features | |
Anti-Counterfeit System | Yes |
Auto Color Selection | Yes |
Auto Duplex | Yes |
Auto Paper Select | Yes |
Automatic Background Adjustment | Yes |
Basic & Professional Color Adjustments | Yes |
Book Copy | Yes |
Color Balance ( CMYK variable) | Yes |
Color Test Mode | Yes |
Copy Track ( # of accounts) | Yes |
Cover Mode | Yes |
Density Adjustment | Yes |
Hue Adjustment | Yes |
Job Interrupt | Yes |
LCD Touch Screen | Yes |
Muti-Page Enlargement | Yes |
OHP Interleave | Yes |
Original Size Detection | Yes |
Photo Mode | Yes |
Portrait Mode | Yes |
Preset Reduction/Enlargement | Yes |
RGB Mode | Yes |
Void Areas | 4 sides |
Zoom Range | 25 to 600% in 1% increments |