Our Pricelist
All prices include VAT
Delivery at cost in the Gauteng area.
Panels |
|||||||||||||||||||||||
40x40x2mm angle-120 mm gap |
|||||||||||||||||||||||
Width | Height | Price | |||||||||||||||||||||
3.0m | 600mm | R 249.05 each | |||||||||||||||||||||
3.0m | 1.0m | R 306.53 each | |||||||||||||||||||||
3.0m | 1.2m | R 335.26 each | |||||||||||||||||||||
3.0m | 1.5m | R 383.16 each | |||||||||||||||||||||
3.0m | 1.8m | R 431.05 each | |||||||||||||||||||||
3.0m | 2.0m | R 459.79 each | |||||||||||||||||||||
3.0m | 2.2m | R 507.68 each | |||||||||||||||||||||
3.0m | 2.4m | R 526.84 each | |||||||||||||||||||||
3.0m | 3.0m | R 613.05 each | |||||||||||||||||||||
|
Posts (with caps welded on) |
|||||||||||
76 x 76 x 1.6mm x 2.4m | R 106.53 each | ||||||||||
76 x 76 x 1.6mm x 3.0m | R 130.74 each | ||||||||||
76 x 76 x 1.6mm x 3.6m | R 159.79 each | ||||||||||
Base Plates | R 7.75 each | ||||||||||
Post Caps | R 3.13 each | ||||||||||
Sliding/Swing Gates (minimum 1.6 meter wide) | |||||||||||
40x40x2mm angle- 120mm gap | |||||||||||
1.5 High | R 439.67 per meter | ||||||||||
1.8 High | R 465.54 per meter | ||||||||||
2.0 High | R 482.78 per meter | ||||||||||
2.2 High | R 517.26 per meter | ||||||||||
2.4 High | R 543.13 per meter | ||||||||||
2.5 High | R 560.37 per meter | ||||||||||
3.0 High | R 629.34 per meter | ||||||||||
|
|||||||||||
Pedestrian Gates |
|||||||||||
0.9 meter wide | R 577.61 each | ||||||||||
1.0 meter wide | R 637.96 each | ||||||||||
1.2 to 1.5 meter wide | R 715.55 each | ||||||||||
Wheel Kits |
|||||||||||
60mm diameter wheel | R 81.71 each | ||||||||||
80mm diameter wheel | R 99.00 each | ||||||||||
Tubing |
|||||||||||
76 x 38 x 1.6mm x 6.0mm | R 202.95 each | ||||||||||
100 x 50 x 1.6mm x 6.0mm | R 309.53 each | ||||||||||
Pales / Palings / Spikes |
|
40 x 40 x 2mm angle | |
300mm (3 spike only) | R 3.83 each |
400mm | R 5.84 each |
500mm | R 6.73 each |
600mm | R 7.09 each |
700mm | R 8.14 each |
800mm | R 9.48 each |
900mm | R 10.44 each |
1.0mm | R 11.40 each |
1.1mm | R 12.64 each |
1.2mm | R 13.31 each |
1.3mm | R 14.56 each |
1.4mm | R 15.52 each |
1.5mm | R 15.90 each |
1.6mm | R 17.15 each |
1.7mm | R 18.10 each |
1.8mm | R 19.06 each |
1.9mm | R 20.59 each |
2.0mm | R 20.98 each |
2.1mm | R 22.89 each |
2.2mm | R 23.85 each |
2.3mm | R 24.52 each |
2.4mm | R 24.81 each |
2.5mm | R 26.73 each |
2.6mm | R 28.16 each |
2.7mm | R 28.64 each |
2.8mm | R 30.56 each |
2.9mm | R 31.23 each |
3.0mm | R 31.51 each |
Pales / Palings / Spikes |
|
30 x 30 x 2mm angle | |
LENGTH | 3 OR 7 SPIKE |
1.2m | R 10.44 |
1.5m | R12.36 |
1.8m | R14.27 |
2.0m | R15.71 |
Back Arms / Cross Members | |
40 x 40 x 2mm x 3.0mm | R 42.00 each |
40 x 40 x 2mm x 6.0mm | R 84.00 each |