M O N I T O R S
Mecer Monitors
- 9" Mono VGA Monitor P/W
- 10" Colour VGA Monitor 1024 x 768 (0.28)
- 14" MOno VGA P/W 1024 x 768
- 14" SVGA, N/I, 1024 x 768 (0.28) MPRII, 48K
- 15" SVGA, N/I, OSD, 1280 X 1024 (0.28) MPRII, 70K
- 17" SVGA, N/I, OSD, 1280 X 1024 (0.28) MPRII, 70K
- 19" SVGA, N/I, OSD, 1600 X 1280 (0.26) MPRII, 95K
LG Goldstar Monitors
- 14" SVGA N/I, OSD, 1024 X 768 (0.28) MPRII, 48K
- 15" SVGA N/I, OSD, 1280 X 1024 (0.28) MPRII, 70K
- 17" SVGA N/I, OSD, 1280 X 1024 (0.28) MPRII, 70K
- 17" SVGA N/I, OSD, 1600 X 1280 (0.26) MPRII, 85K
- 19" SVGA N/I, OSD, 1600 X 1280 (0.26) MPRII, 85K
- 20" SVGA N/I, OSD, 1600 X 1280 (0.28) MPRII, 85K
- 21" SVGA N/I, OSD, 1600 X 1280 (0.28) MPRII, 85K
|